The Hendre weather
Latitude N 51° 49' 43" Longitude W 02° 47' 44" Elevation 77 m
Records began on 05 October 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | at 13:15 on 26 January 2003 |
Lowest Temperature | -10.6 °C | at 07:30 on 03 February 2012 |
Highest Dew Point | 13.2 °C | at 20:40 on 05 January 2014 |
Lowest Dew Point | -12.2 °C | at 07:25 on 07 January 2010 |
Highest Apparent Temperature | 19.3 °C | at 11:50 on 07 January 2010 |
Lowest Apparent Temperature | -12.2 °C | at 07:30 on 07 January 2010 |
Lowest Wind Chill Temperature | -6.0 °C | at 18:05 on 20 January 2007 |
Highest Heat Index | 14.2 °C | at 12:45 on 25 January 2016 |
Highest Minimum | 9.7 °C | at 23:09 on 23 January 2018 |
Lowest Maximum | 2.5 °C | at 12:48 on 21 January 2017 |
Highest Humidity | 100 % | at 05:00 on 01 January 2003 |
Lowest Humidity | 52 % | at 14:30 on 02 January 2015 |
Highest Daily Range | 12.8 °C | on 29 January 2018 |
Lowest Daily Range | 1.3 °C | on 18 January 2017 |
Rainfall | ||
Highest Rain Rate | 97.5 mm/hr | at 00:10 on 09 January 2014 |
Highest Hourly Rainfall | 4.8 mm | at 23:20 on 14 January 2015 |
Highest Daily Rainfall | 30.0 mm | on 01 January 2014 |
Highest Monthly Rainfall | 194.6 mm | January 1943 |
Longest Dry Period | 8 days | to 13 January 2012 |
Longest Wet Period | 21 days | to 21 January 2014 |
Wind | ||
Highest Wind Gust | 52.0 mph | at 00:00 on 31 January 2004 |
Highest Wind Speed Average | 30.0 mph | at 10:30 on 18 January 2007 |
Highest Daily Wind Run | 490.0 miles | on 07 January 2005 |
Pressure | ||
Lowest Pressure (sl) | 970.60 mb | at 04:00 on 23 January 2009 |
Highest Pressure (sl) | 1040.70 mb | at 19:15 on 26 January 2010 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2018 10:48:00
powered by
Cumulus v1.9.4 (1101)