2003 NOAA Data for The Hendre, Monmouth

 

                            
                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    78 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 03  1   8.0   1.7   4.8   0.0   418     0  16.7  26  -6.6   12    0    0   12    0
 03  2   7.8   0.4   4.1   0.0   397     0  12.3  23  -4.8   18    0    0   14    0
 03  3  13.1   2.5   7.8   0.0   327     0  17.9  23  -4.2   19    0    0    8    0
 03  4  14.8   4.2   9.5   0.0   264     0  25.5  16  -3.1    9    0    0    5    0
 03  5  15.7   6.7  11.2   0.0   222     1  25.4  30  -0.8   15    0    0    1    0
 03  6  20.6   9.5  15.0   0.0    98     1  25.2  16   5.3   13    0    0    0    0
 03  7  21.3  12.0  16.6   0.0    64    13  32.1  15   7.1    7    1    0    0    0
 03  8  23.7  12.0  17.8   0.0    53    38  30.9   9   2.9   31    0    0    0    0
 03  9  19.6   6.9  13.3   0.0   151     0  25.2  17  -0.3   24    0    0    1    0
 03 10  13.5   4.2   8.8   0.0   293     0  19.4   1  -3.8   21    0    0    7    0
 03 11  11.3   4.6   8.0   0.0   310     0  14.9   5  -3.2   24    0    0    3    0
 03 12   7.8   1.7   4.7   0.0   420     0  13.1  13  -3.9   18    0    0   10    0
------------------------------------------------------------------------------------
        14.8   5.6  10.2   0.0  3017    53  32.1 JUL  -6.6  JAN    1    0   61    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 03  1  64.0   0.0  15.5    2   17    7    0
 03  2  20.8   0.0   9.1   28   13    3    0
 03  3  25.1   0.0   6.1    7   14    4    0
 03  4  31.8   0.0   9.4   28   10    7    0
 03  5  40.9   0.0   9.7    2   19    8    0
 03  6  26.2   0.0  12.2   23   11    3    0
 03  7  53.1   0.0  11.2   25   16   10    0
 03  8  10.4   0.0   6.9   29    6    1    0
 03  9   8.1   0.0   4.8   22    6    1    0
 03 10  37.1   0.0  12.7   30   12    4    0
 03 11  66.8   0.0  19.3    2   23    7    0
 03 12  95.8   0.0  27.9    1   17    9    1
--------------------------------------------
       480.1   0.0  27.9  DEC  164   64    1
                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   4.1  33.0   28     N
 03  2   2.3  33.9    2     N
 03  3   3.3  35.7    7     N
 03  4   2.8  27.0    2     N
 03  5   3.5  33.9   19    SW
 03  6   2.2  24.3   18    SW
 03  7   1.9  23.5   20    SW
 03  8   0.9  21.7   21     N
 03  9   1.2  22.6   22    SW
 03 10   1.4  22.6    6     N
 03 11   3.1  38.3   14    SW
 03 12   2.3  32.2   31     N
---------------------------------
         2.4  38.3  NOV    N