2004 NOAA Data for The Hendre, Monmouth

 

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    78 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 04  1   8.3   2.7   5.5   0.0   384     0  12.5  31  -4.2   29    0    0    6    0
 04  2   8.5   2.2   5.3   0.0   376     0  14.6   4  -7.9   27    0    0   11    0
 04  3  10.3   2.8   6.6   0.0   364     0  18.1  31  -6.7    2    0    0    5    0
 04  4  13.7   5.5   9.6   0.0   261     0  20.7  25  -1.7    9    0    0    1    0
 04  5  18.2   7.2  12.7   0.0   174     0  24.0  16   0.7    7    0    0    0    0
 04  6  20.6  10.5  15.6   0.0    88     6  28.8  14   4.5   22    0    0    0    0
 04  7  20.2  10.7  15.5   0.0    89     1  25.1  31   5.6   10    0    0    0    0
 04  8  22.1  12.1  17.1   0.0    49    11  28.3   1   6.0   31    0    0    0    0
 04  9  19.4  10.1  14.7   0.0   109     2  27.8   5   4.0   16    0    0    0    0
 04 10  14.7   8.0  11.3   0.0   216     0  16.8  24   4.1    7    0    0    0    0
 04 11  11.3   4.7   8.0   0.0   268     0  15.4   3  -0.6   14    0    0    2    0
 04 12   9.1   2.9   6.0   0.0   382     0  13.7  30  -4.1   20    0    0    7    0
------------------------------------------------------------------------------------
        14.8   6.7  10.7   0.0  2760    21  28.8 JUN  -7.9  FEB    0    0   32    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 04  1 103.6   0.0  23.4    8   21   14    1
 04  2  40.9   0.0  13.5    6   17    6    0
 04  3  53.3   0.0  16.8   12   16    6    0
 04  4  68.3   0.0  14.2   29   16   10    0
 04  5  42.9   0.0  15.0    4   14    8    0
 04  6  61.2   0.0  19.3   22   15    6    0
 04  7  48.8   0.0  21.3    8   19    6    1
 04  8  78.7   0.0  18.3   12   21   12    0
 04  9  66.3   0.0  20.3   13   12    7    1
 04 10 135.4   0.0  22.4   23   23   17    1
 04 11  23.9   0.0  11.9   20   12    2    0
 04 12  45.0   0.0  15.5   18   13    4    0
--------------------------------------------
       768.4   0.0  23.4  JAN  199   98    4
                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   4.0  45.2   31     N
 04  2   3.4  33.9    7     N
 04  3   3.4  48.7   20     N
 04  4   3.0  29.6   21     N
 04  5   1.0  31.3    4     N
 04  6   2.2  27.8   23   WSW
 04  7   1.9  27.8    7   WSW
 04  8   1.9  28.7   12   SSW
 04  9   3.2  28.7   13   WSW
 04 10   3.3  36.5   25     N
 04 11   1.0  24.3   17     N
 04 12   2.1  27.8   23   SSW
---------------------------------
         2.5  48.7  MAR    N