ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                        DEP.  HEAT  COOL                                          
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   9.8   4.0   6.9   0.0   354     0  13.8  18  -0.8   28    0    0    2    0
 08  2   9.8   0.5   5.1   0.0   382     0  15.1   9  -5.9   17    0    0   13    0
 08  3  10.7   3.0   6.8   0.0   355     0  14.6  31  -2.7    5    0    0    6    0
 08  4  13.3   3.5   8.4   0.0   297     0  19.9   3  -3.5    8    0    0    7    0
 08  5  18.6   9.4  14.0   0.0   134     0  26.1  11   3.9    2    0    0    0    0
 08  6  19.7   9.3  14.5   0.0   114     0  26.2   9   5.1    7    0    0    0    0
 08  7  21.3  11.3  16.3   0.0    69     8  28.0  28   6.8    4    0    0    0    0
 08  8  19.9  12.5  16.2   0.0    69     5  25.0  30   5.9   15    0    0    0    0
 08  9  18.1   9.7  13.9   0.0   106     0  22.1  19   5.4   20    0    0    0    0
 08 10  14.3   4.9   9.6   0.0   270     0  22.4  12  -3.7   29    0    0    3    0
 08 11  10.6   4.3   7.4   0.0   326     0  15.8  19  -1.2   25    0    0    3    0
 08 12   7.1   1.0   4.0   0.0   443     0  12.9  22  -5.3    7    0    1   15    0
------------------------------------------------------------------------------------
        14.4   6.1  10.2   0.0  2918    13  28.0 JUL  -5.9  FEB    0    1   49    0
   PRECIPITATION (mm)
                DEP.   MAX        DAYS OF RAIN 
           FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1 127.8    0.0  25.9   15   21   12    2
 08  2  22.6    0.0   8.1    3    8    3    0
 08  3  87.6    0.0  22.1   15   17    7    1
 08  4  54.6    0.0   9.1   29   21    9    0
 08  5  80.8    0.0  17.0    9   13    7    0
 08  6  27.4    0.0   7.1   21   11    6    0
 08  7  80.3    0.0  15.2    2   17    9    0
 08  8  96.0    0.0  14.2   16   21   12    0
 08  9 121.7    0.0  35.1    5   14    9    1
 08 10  59.4    0.0  12.7   20   19    7    0
 08 11  69.9    0.0  15.5    8   18    9    0
 08 12  45.0    0.0  17.3   13   14    4    0
---------------------------------------------
       873.0   0.0  35.1  SEP  194   94    4
     WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   7.1  49.0    7    SW
 08  2   4.2  46.0   29     N
 08  3   5.1  51.0   10     N
 08  4   3.4  30.0    1     N
 08  5   1.7  29.0   26     N
 08  6   2.9  37.0   22    SW
 08  7   3.1  36.0    5     S
 08  8   4.0  30.0   10   SSW
 08  9   2.6  36.0    3     S
 08 10   3.6  37.0    7   SSW
 08 11   3.2  42.0    9     N
 08 12   2.7  44.0   13     N
---------------------------------
         3.7  51.0  MAR    N