ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   9.1   3.2   6.2   0.0   377     0  14.3  25  -6.3   20    0    0    7    0
 16  2   9.0   1.8   5.4   0.0   374     0  13.5   4  -4.7   16    0    0   12    0
 16  3  10.5   2.1   6.3   0.0   371     0  14.7   1  -1.8   18    0    0    9    0
 16  4  13.0   3.3   8.2   0.0   304     0  17.7  20  -1.8   28    0    0    4    0
 16  5  18.4   7.9  13.1   0.0   160     1  25.9   8   0.7    1    0    0    0    0
 16  6  20.4  11.5  15.9   0.0    74     3  25.6   8   6.2    3    0    0    0    0
 16  7  21.9  11.8  16.9   0.0    60    16  32.6  19   6.9   13    1    0    0    0
 16  8  22.1  12.0  17.1   0.0    45     7  28.4  23   6.9    9    0    0    0    0
 16  9  19.9  11.2  15.6   0.0    87     5  24.9  14   5.6   23    0    0    0    0
 16 10  14.8   6.8  10.8   0.0   231     0  18.5   4   1.7   22    0    0    0    0
 16 11   9.8   2.3   6.0   0.0   368     0  16.2  15  -7.3   30    0    0    9    0
 16 12   9.2   2.9   6.1   0.0   379     0  15.2   8  -5.9    1    0    0    9    0
------------------------------------------------------------------------------------
        14.9   6.4  10.6   0.0  2831    31  32.6 JUL  -7.3  NOV    1    0   50    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 113.8   29.1  17.0    3   27   13    0
 16  2  64.0    5.2  31.4    6   16    6    1
 16  3  61.4    2.3  18.8    9   14    7    0
 16  4  34.5  -19.4  10.4   11   16    7    0
 16  5  51.5   -8.3   9.0   11   14    8    0
 16  6  67.2   15.5  20.4   10   18   11    1
 16  7   8.6  -42.6   2.6    2   12    1    0
 16  8  51.4  -11.7  11.0    1   12    6    0
 16  9  59.6   -6.0  15.8    3   20   10    0
 16 10  25.6  -54.9  10.0   16   14    4    0
 16 11  89.4    7.6  33.4   21   13    7    2
 16 12  26.1  -57.9  10.8   10   18    4    0
---------------------------------------------
       653.2-141.0  33.4  NOV  194   84    4
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   4.2  37.0   22     S
 16  2   4.4  44.0    8   WSW
 16  3   3.2  39.0   26   NNE
 16  4   2.5  30.0    1   NNE
 16  5   2.1  25.0    1   NNE
 16  6   1.7  26.0   29   NNE
 16  7   2.8  32.0    1    SW
 16  8   2.3  33.0    3     W
 16  9   2.3  30.0    9   SSW
 16 10   0.8  22.0   17    NE
 16 11   1.2  35.0   17   NNE
 16 12   1.8  33.0   24   SSW
---------------------------------
         2.4  44.0  FEB  NNE